DAFTAR HARGA SEWA PERLENGKAPAN ACARA UNTUK WILAYAH JAKARTA, DEPOK, BEKASI, TANGERANG, BOGOR DAN SEKITARNYA.
Update Maret 2025
| NO | NAMA BARANG | UKURAN | HARGA | KETERANGAN | |
|---|---|---|---|---|---|
| 1 | HARGA SEWA KURSI | ||||
| a | KURSI SUSUN (FUTURA) | Rp12.500 | |||
| b | KURSI FUTURA + COVER | Rp16.000 | |||
| c | KURSI FUTURA + COVER + PITA | Rp18.500 | |||
| d | SOFA SINGLE VIP | Rp200.000 | |||
| e | SOFA DOUBLE VIP | Rp350.000 | |||
| f | SOFA PRESIDEN | Rp250.000 | |||
| g | KURSI TIFFANY | Rp50.000 | |||
| h | KURSI BAR 1 SET (1 MEJA + 3 KURSI) | Rp550.000 | |||
| 2 | HARGA SEWA MEJA | ||||
| a | MEJA KOTAK STANDAR + COVER | 60x120cm / 80x120cm | Rp60.000 | untuk baazar / event kotor | |
| b | MEJA KOTAK STANDAR VIP + COVER | 60x120cm / 80x120cm | Rp80.000 | untuk meeting / event bersih | |
| c | MEJA PARTISI / MEJA SISTEM | 50x100cm | Rp130.000 | ||
| d | MEJA IBM / MEJA RAPAT (KOTAK) | 45x180cm | Rp150.000 | ||
| e | MEJA IBM / MEJA RAPAT (KOTAK) | 60x180cm | Rp180.000 | ||
| f | MEJA BULAT / ROUND TABLE | diameter 120cm | Rp100.000 | digunakan maksimal 5 bangku | |
| diameter 160cm | Rp150.000 | digunakan maksimal 8 bangku | |||
| diameter 180cm | Rp200.000 | digunakan maksimal 10 bangku | |||
| g | MEJA SOFA KACA / KAYU VIP | Rp150.000 | digunakan maksimal 2 sofa VIP | ||
| h | MEJA TAMAN KAYU 1 SET | Rp350.000 | |||
| 3 | HARGA SEWA TENDA | ||||
| a | TENDA PLAFOND (+ KAIN PUTIH) | Rp25.000/m2 | |||
| b | TENDA SEMI DEKORASI | Rp40.000/m2 | |||
| c | TENDA FULL DEKORASI (VIP) | Rp60.000/m2 | |||
| d | TENDA KONVENSIONAL TRANSPARAN | Rp95.000/m2 | |||
| e | TENDA SARNAVIL 3 x 3 m | Rp550.000 | |||
| f | TENDA SARNAFIL 5 x 5 m | Rp750.000 | |||
| g | TENDA RODER | bentangan 5m, 10m, 15m | Rp65.000/m2 | ||
| bentangan 20m | Rp75.000/m2 | ||||
| bentangan 25m | Rp95.000/m2 | ||||
| roder transparan | Rp95.000/m2 | ||||
| h | FLOORING TENDA | Rp45.000/m2 | karpet bekas | ||
| 4 | HARGA SEWA PANGGUNG | ||||
| a | PANGGUNG STANDAR OUTDOOR | TINGGI 70cm, 100cm | Rp100.000/m2 | tanpa atap & karpet bekas | |
| b | PANGGUNG RIGGING | 4x6m | Rp3.000.000 | ||
| 6x6m | Rp3.600.000 | ||||
| 6x8m | Rp7.200.000 | ||||
| 6x10m | Rp9.000.000 | ||||
| 8x10m | Rp12.000.000 | ||||
| 8x12m | Rp14.400.000 | ||||
| 10x12m | Rp18.000.000 | ||||
| 14x10m | Rp35.000.000 | ||||
| 14x12m | Rp42.000.000 | ||||
| 16x12m | Rp48.000.000 | ||||
| c | COVER SOUND RIGGING | 2x6m | Rp2.000.000 | harga per 1 sisi | |
| 2x8m | Rp2.500.000 | harga per 1 sisi | |||
| 2x10m | Rp3.500.000 | harga per 1 sisi | |||
| d | GAWANGAN RIGGING BAHAN ALUMINIUM | 1m2 | Rp100.000 | harga permeter luas | |
| e | RIGGING ALUMINIUM | gawangan kotakan 30x30cm | Rp100.000/m2 | harga permeter luas | |
| gawangan kotakan 40x40cm | Rp150.000/m2 | harga permeter luas | |||
| bentangan kotakan 30x30cm | Rp200.000 | harga permeter panjang kebutuhan | |||
| bentangan kotakan 40x40cm | Rp250.000 | harga permeter panjang kebutuhan | |||
| bentangan kotakan 60x75cm | Rp350.000 | harga permeter panjang kebutuhan | |||
| f | PANGGUNG VIP | ||||
| - PANGGUNG VIP INDOOR KARPET | per - 1m ; TINGGI 10 - 60cm | Rp190.000/m2 | Finishing Karpet | ||
| - PANGGUNG VIP INDOOR MELAMINTO | per - 1m ; TINGGI 10 - 60cm | Rp275.000/m2 | Finishing melaminto | ||
| g | PANGGUNG CUSTOM | (bahan melamin) | Rp350.000-600.000 /m2 | Finishing melaminto | |
| h | BARIKADE (MINIMAL 100m) | ||||
| - BARIKADE HITAM | 1 meter panjang | Rp50.000 | |||
| - BARIKADE ROWING / INDOOR | 1 meter panjang | Rp75.000 | |||
| - BARIKADE FULL BLOCK / GUBENG / GUBENGAN | 1 meter panjang | Rp150.000 | |||
| - BARIKADE MOJO | 1 meter panjang | Rp250.000 | |||
| 5 | HARGA SEWA PARTISI | ||||
| a | PARTISI BOOTH | 2x2m (minimal order) | Rp500.000 | include : 2 kursi lipat; 1 meja sistem 50x100cm; 1 Instalasi listrik 2 amphere; 1 sticker nama (hitam putih) | |
| 3x2m | Rp650.000 | ||||
| 3x3m | Rp900.000 | ||||
| b | PARTISI PANEL | 1x2,5m | Rp150.000 | ||
| c | PARTISI PANEL FOTO | 1x2,5m (include Lampu Spot) | Rp180.000 | ||
| 6 | HARGA SEWA LIGHTING | ||||
| a | LAMPU PAR LED (1 UNIT) | Rp250.000 | |||
| b | FOLLOW SPOT HMI + OPERATOR | Rp1.000.000 | |||
| c | MOVING HEAD LAMP / BEAM | BEAM 230 | Rp500.000 | ||
| d | FRESNEL 100 WATT | Rp350.000 | |||
| e | GUN SMOKE | Rp500.000 | |||
| f | MIRROR BALL | Rp750.000 | |||
| g | PAKET LAMPU PANGGUNG | 2 BAR = 8 LAMPU PARLED | Rp1.800.000 | include mixer + operator | |
| 8 PARLED + 2 BEAM | Rp2.500.000 | include mixer + operator | |||
| 10 PARLED + 4 BEAM + 2 FRESNEL | Rp3.500.000 | include mixer + operator | |||
| 16 PARLED + 4 Fresnell + 6 Moving Beam | Rp8.000.000 | include mixer + operator | |||
| 16 PARLED + 6 Fresnell + 12 Moving Beam | Rp15.000.000 | include mixer + operator | |||
| 20 PARLED + 10 Fresnell + 15 Moving Beam + 10 Strobo | Rp22.000.000 | include mixer + operator | |||
| 20 PARLED + 15 Fresnell + 20 Moving Beam + 20 Strobo | Rp30.000.000 | include mixer + operator | |||
| 7 | HARGA SEWA SOUND SYSTEM | Spek Huper, Yamaha, Mackie, RCF dll | |||
| a | SOUND SYSTEM SPEK MEDIUM - HIGH | 2000 watt | Rp1.800.000 | 2 Monitor Standing 15 inc + Mixer 16ch | |
| 5000 watt | Rp3.500.000 | ||||
| 10.000 watt | Rp6.000.000 | Ground Stage | |||
| 10.000 watt | Rp8.500.000 | Sound Gantung (array) | |||
| 15.000 watt | Rp12.000.000 | Sound Gantung (array) | |||
| 20.000 watt | Rp16.000.000 | Sound Gantung (array) | |||
| 30.000 watt | Rp25.000.000 | Sound Gantung (array) | |||
| 40.000 watt | Rp35.000.000 | Sound Gantung (array) | |||
| 50.000 watt | Rp50.000.000 | Sound Gantung (array) | |||
| b | ALAT BAND STANDAR | Rp2.500.000 | |||
| c | ALAT BAND SPEK ARTIS | Rp3.500.000 | |||
| 8 | HARGA SEWA STANDING AC | ||||
| a | AC 5 PK | Rp750.000 | Kebutuhan Listrik 5000 Watt Ampere per unit; Instalasi listrik 3 Phase | ||
| b | MISTY FAN / KIPAS AIR | Rp350.000 | |||
| 9 | HARGA SEWA GENSET | ||||
| a | GENSET | 60 Kva | Rp2.000.000 | include solar 10 jam | |
| 80 Kva | Rp2.850.000 | include solar 10 jam | |||
| 100 Kva | Rp3.800.000 | include solar 10 jam | |||
| 150 Kva | Rp6.500.000 | include solar 10 jam | |||
| 200 Kva | Rp7.500.000 | include solar 10 jam | |||
| b | SOLAR TAMBAHAN 1 JAM | 60 & 80 Kva / 1 jam | Rp150.000 | ||
| 100 & 150 Kva / 1 jam | Rp250.000 | ||||
| 200 Kva / 1 jam | Rp400.000 | ||||
| 10 | HARGA SEWA FLOORING | ||||
| a | FLOORING MULTI TENDA OUTDOOR | Rp45.000/m2 | |||
| b | KARPET BEKAS | Rp30.000/m2 | |||
| c | KARPET BARU | Rp45.000/m2 | |||
| d | PERMADANI | ukuran 200x300cm | Rp300.000 | ||
| e | FLOORING MODUL PAMERAN 1 KARPET | Rp190.000/m2 | penggunaan bahan karpet | ||
| f | FLOORING MODUL PAMERAN 2 MELAMINTO | Rp275.000/m2 | penggunaan bahan melamin | ||
| f | FLOORING VIP PAMERAN 3 HPL / RUMPUT SINTETIS | Rp350.000/m2 | penggunaan bahan melamin | ||
| 11 | HARGA SEWA TOILET | ||||
| a | TOILET STANDAR | 1 Pintu / WC Jongkok | Rp2.500.000 | ||
| b | TOILET VIP | 2 Pintu (truk) / WC Duduk + Wastafel | Rp4.000.000 | ||
| c | TOILET BERKEBUTUHAN KHUSUS / TOILET DIFABEL | 1 Pintu / WC Duduk | Rp3.500.000 | ||
| 12 | SCREEN MULTIMEDIA | ||||
| a | TV PLASMA 1 / LED TV | 40 / 42 inc | Rp750.000 | ||
| b | TV PLASMA 2 / LED TV | 50 / 52 inc | Rp900.000 | ||
| c | TV PLASMA 2 / LED TV | 60 / 65 inc | Rp1.200.000 | ||
| d | TV PLASMA 2 / LED TV | 75 inc | Rp3.500.000 | ||
| e | TV PLASMA 2 / LED TV | 85 inc | Rp4.000.000 | ||
| f | PROYEKTOR 5000AL | 5000 ANSI LUMEN | Rp2.000.000 | ||
| g | PROYEKTOR 6000AL | 6000 ANSI LUMEN | Rp2.700.000 | ||
| h | PROYEKTOR 7000 AL | 7000 ANSI LUMEN | Rp3.000.000 | ||
| i | PROYEKTOR 8000 AL | 8000 ANSI LUMEN | Rp4.500.000 | ||
| j | PROYEKTOR 12,000 AL | 12,000 ANSI LUMEN | Rp5.300.000 | ||
| k | PROYEKTOR 13,000 AL | 13,000 ANSI LUMEN | Rp7.000.000 | ||
| l | PROYEKTOR 16,000 AL | 16,000 ANSI LUMEN | Rp7.000.000 | ||
| m | PROYEKTOR 7000 AL LASER | 7,000 ANSI LUMEN LASER | Rp5.000.000 | ||
| n | PROYEKTOR 10,000 AL LASER | 10,000 ANSI LUMENS LASER | Rp7.500.000 | ||
| o | PROYEKTOR 20,000 AL | 20,000 ANSI LUMEN | Rp35.000.000 | ||
| p | PROYEKTOR 30,000 AL BARCO | 30,000 ANSI LUMEN BARCO | Rp50.000.000 | ||
| q | SCREEN 2X2 | 2x2m | Rp1.000.000 | ||
| r | SCREEN 3X2 | 2x3m | Rp1.100.000 | ||
| s | SCREEN 4X3 | 3x4m | Rp1.200.000 | ||
| t | SCREEN 6X4 | 4x6m | Rp2.000.000 | ||
| u | LED SCREEN / VIDEOTRON INDOOR | P3 LED Pixel | Rp550.000/m2 | ||
| v | LED SCREEN / VIDEOTRON INDOOR | P2 LED Pixel | Rp600.000/m2 | ||
| w | LED SCREEN / VIDEOTRON OUTDOOR | P3 LED Pixel | Rp600.000/m2 | ||
| x | HANDY TALKIE | merk Icom | Rp50.000 | ||
| 13 | DEKORASI | ||||
| a | KAIN COVER DINDING GEDUNG VIP | (tinggi 5 - 9m) | Rp150.000 / meter panjang | ||
| b | KAIN COVER DINDING GEDUNG VIP + LED STARLIGHT | (tinggi 5 - 9m) | Rp180.000 / meter panjang | ||
| c | MINI GARDEN | Rp300.000 / meter panjang | |||
| 14 | BACKDROP DAN PHOTOBOOTH | ||||
| a | PHOTOBOOTH / BACKDROP PRINTING FLEXY KOREA | printing flexy korea / 340 | Rp300.000 / m2 | ||
| b | PHOTOBOOTH / BACKDROP PRINTING FLEXY DOFF | printing flexy doff / 280 | Rp250.000 / m2 | ||
| c | PHOTOBOOTH / BACKDROP PRINTING FLEXY CHINA | printing flexy doff / 230 | Rp200.000 / m2 | ||
| d | BACKDROP CUSTOM CUSTOM DESIGN | CALL | |||
| e | GATE / GAPURA | Rp300.000 / m2 | gate kotak standar; kotakan 50x50cm | ||
| f | GATE / GAPURA CUSTOM DESIGN | Rp550.000 / m2 | gate custom multiplek perlayer/meter | ||
| 15 | SPECIAL EFFECT & KABUKI SYSTEM | ||||
| a | 1 UNIT DRY ICE MACHINE ISI 50KG | 50 Kg | Rp3.000.000 | ||
| b | 1 UNIT NAPALM | Rp1.000.000 | |||
| c | 1 UNIT SNOW/SALJU | Rp1.500.000 | |||
| d | 1 UNIT BUBBLE | Rp1.500.000 | |||
| e | 1 UNIT SMOKE GUNT | Rp1.000.000 | |||
| f | 1 UNIT CO2 JET TABUNG 25KG | 25 Kg | Rp2.500.000 | ||
| g | 1 UNIT CO2 JET TABUNG 9KG | 9 Kg | Rp2.000.000 | ||
| h | 1 UNIT CO2 JET LED TABUNG 25KG | 25 Kg | Rp2.500.000 | ||
| i | 1 UNIT CONFETTY GIANT | Rp2.500.000 | |||
| j | 1 UNIT CONFETTY STADIUM ELECTRIK | Rp1.800.000 | |||
| k | 1 UNIT CONFETTY AIRSHOOT ELECTRIC | Rp1.300.000 | |||
| l | 1 UNIT CONFETTY TABUR/DROOP | Rp1.000.000 | |||
| m | 1 UNIT CONFETTY BLOWER | Rp1.500.000 | |||
| n | 1 UNIT/KRANJANG BALAON DROOP | Rp2.500.000 | |||
| o | 1 UNIT FOAM BUSA | Rp4.500.000 | |||
| p | 1 PAKET SLING BANDUL | Rp8.000.000 | |||
| q | 1 PAKET SLING TRACK | Rp9.000.000 | |||
| r | 1 PAKET KABUKI SNIFFER/GHOS | Rp12.000.000 | |||
| s | KABUKI DROOP/ METER | Rp1.200.000 | |||
| t | KABUKI SLEDING/PAKET | harga per 2m | Rp2.000.000 | ||
| u | 1 UNIT PYRO SPARKULAR ISI 15G | 15 KG | Rp2.000.000 | ||
| v | 1 TITIK PYROTEC 15S 5M | Rp500.000 | |||
| w | 1 TITIK SILVERJET PYRO 2S 5M | 5m | Rp500.000 | ||
| x | 1 TITIK WATERFALL PYRO | Rp500.000 | |||
| y | PAKET FIREWORK 5MENIT | Rp45.000.000 | |||
| z | PAKET FIREWORK SIANG | Rp25.000.000 | |||
| 16 | WEDDING BAND | call us | |||
| 17 | MC | call us | |||
| 18 | PHOTOGRAPHY | call us | |||
| 19 | VIDEOGRAPHY | call us |




